
OUR DELICIOUS MENU2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna.

Ajwain Seed
Calories | 100k |
Proteins | 90g |
Fats | 35g |
Carbohydrates | 18g |

Maize
Calories | 100k |
Proteins | 90g |
Fats | 35g |
Carbohydrates | 18g |

Wheat
Calories | 100k |
Proteins | 90g |
Fats | 35g |
Carbohydrates | 18g |

Black Sesame Seed
Calories | 100k |
Proteins | 100g |
Fats | 50g |
Carbohydrates | 29g |

Chilli Whole
Calories | 100k |
Proteins | 90g |
Fats | 35g |
Carbohydrates | 18g |

Yellow Mustard Seed
Calories | 100k |
Proteins | 90g |
Fats | 35g |
Carbohydrates | 18g |

Fennel Seeds
Calories | 100k |
Proteins | 90g |
Fats | 35g |
Carbohydrates | 18g |

Non-Basmati Rice
Calories | 100k |
Proteins | 100g |
Fats | 50g |
Carbohydrates | 29g |